* My eating goals - get back to eating 5-6xs a day!
Monday -
Breakfast - Oatmeal with maple syrup and a little brown sugar
Snack - apple with natural peanut butter
Lunch - (took the kids to restaurant of choice b/c my daughter had to have blood drawn.) Maki Special at Koi Asian restuarant - Chicken broth, Salad with ginger dressing, TN roll, Philadelphia roll, Crunch Crab roll
Snack - ice cream cone at DQ (also a rare treat with the kids)
Dinner - Chicken, rice, peppered pickles
Drinks - Coffee with 2 raw sugars, glass of red malbec wine, water, ginger ale
*****So I am hoping that Monday will be my CHEAT day! lol. I hope to not eat like that again this week! FINGERS CROSSED!*****
Tuesday -
Foods | Calories | Carbs | Fat | Protein | ||||
Breakfast | ||||||||
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | ||||
Trader Joe's - Organic Brown Sugar, 1 Tsp | 15 | 4g | 0g | 0g | ||||
Coffee Mate - Hazelnut Creamer Fat Free, 1 tbsp | 25 | 5g | 0g | 0g | ||||
Bob's Red Mill Whole Grain Gluten Free Rolled Oats - Oatmeal, 1/4 cup | 90 | 32g | 4g | 7g | ||||
Pure Maple Syrup - Maple Syrup, 2 Tbsp | 104 | 54g | 0g | 0g | ||||
Sugar In the Raw - Natural Cane Turbinado Sugar, 2 tsp (4g) | 30 | 8g | 0g | 0g | ||||
Lunch | ||||||||
Wolf Gang Puck - Organic Soup - Signature Tortilla , 1 container (2 cups ea.) | 320 | 54g | 7g | 10g | ||||
Generic - Grape Tomatoes, 1.5 oz (85g approx 12 tomatoes) | 13 | 3g | 0g | 0g | ||||
Pompeian - Extra Virgin Olive Oil, 1 Tbsp | 120 | 0g | 14g | 0g | ||||
Grey Poupon - Dijon Mustard - Original, 1 tsp (5 g) | 5 | 0g | 0g | 0g | ||||
Cheese - Feta, 1 oz | 75 | 1g | 6g | 4g | ||||
Kroger - Red Wine Vinegar, 1 tbsp | 3 | 0g | 0g | 0g | ||||
Fresh - Romaine Lettuce , 12 leaves (85g) | 20 | 3g | 0g | 1g | ||||
Dinner | ||||||||
Homemade - Chicken Breast Grilled Bbq , 3 oz | 283 | 0g | 8g | 32g | ||||
Boiled Without Salt - Green Beans, 1 cup | 35 | 8g | 0g | 2g | ||||
Red Bell Pepper - Red Bell Pepper, 1 cup, sliced (92.09) | 29 | 6g | 0g | 1g | ||||
Drinks | ||||||||
Generic - Malbec Wine, 10 oz | 244 | 8g | 0g | 0g | ||||
TOTAL: 1413 Calories! | 1,413 | 186g | 39g | 57g |
No comments:
Post a Comment